This guide covers using the Data Hub Admin UI to create and manage data pipelines.
Visual Pipeline Editor - Drag-and-drop interface for building data pipelines
The Data Hub dashboard shows:
| Section | Purpose |
|---|---|
| Pipelines | Create, edit, run pipelines |
| Runs | View execution history and logs |
| Connections | Manage external system connections |
| Secrets | Store sensitive credentials |
| Errors | Review and retry failed records |
| Analytics | View performance metrics |
| Settings | Configure plugin options |
To use Data Hub, your admin role needs these permissions:
| Action | Permission Required |
|---|---|
| View pipelines | ReadDataHubPipeline |
| Create/edit pipelines | CreateDataHubPipeline, UpdateDataHubPipeline |
| Run pipelines | RunDataHubPipeline |
| View run history | ViewDataHubRuns |
| Manage connections | ManageDataHubConnections |
| Manage secrets | CreateDataHubSecret, ReadDataHubSecret |
| Configure settings | UpdateDataHubSettings |
Ask your administrator to assign these permissions if you don’t have access.