Connections store reusable configuration for external systems like databases, APIs, and cloud storage.
Connections List - Manage all external system connections
Connection Configuration - Multiple connection types supported
Connect to REST APIs:
| Field | Description |
|---|---|
| Base URL | API base URL (e.g., https://api.example.com) |
| Timeout | Request timeout in milliseconds |
| Headers | Default headers for all requests |
| Auth Type | None, Bearer Token, Basic Auth, API Key |
| Secret Code | Reference to secret for credentials |
Example:
Code: supplier-api
Type: http
Base URL: https://api.supplier.com/v1
Timeout: 30000
Auth Type: Bearer Token
Secret Code: supplier-api-token
Connect to PostgreSQL databases:
| Field | Description |
|---|---|
| Host | Database server hostname |
| Port | Server port (default: 5432) |
| Database | Database name |
| Username | Database user |
| Password Secret | Reference to password secret |
| SSL | Enable SSL connection |
| Pool Size | Connection pool size |
Example:
Code: erp-db
Type: postgres
Host: db.example.com
Port: 5432
Database: erp
Username: vendure_reader
Password Secret: erp-db-password
SSL: true
Pool Size: 5
Connect to MySQL databases:
| Field | Description |
|---|---|
| Host | Database server hostname |
| Port | Server port (default: 3306) |
| Database | Database name |
| Username | Database user |
| Password Secret | Reference to password secret |
Connect to MSSQL databases:
| Field | Description |
|---|---|
| Host | Server hostname |
| Port | Server port (default: 1433) |
| Database | Database name |
| Username | Database user |
| Password Secret | Reference to password secret |
| Encrypt | Enable encryption |
| Trust Server Certificate | Trust self-signed certs |
Connect to S3 or compatible storage (MinIO, DigitalOcean Spaces):
| Field | Description |
|---|---|
| Region | AWS region (e.g., us-east-1) |
| Bucket | Default bucket name |
| Access Key ID Secret | Reference to access key secret |
| Secret Access Key Secret | Reference to secret key |
| Endpoint | Custom endpoint for S3-compatible services |
Example for MinIO:
Code: local-storage
Type: s3
Region: us-east-1
Bucket: imports
Endpoint: http://minio:9000
Access Key ID Secret: minio-access-key
Secret Access Key Secret: minio-secret-key
Connect to file servers:
| Field | Description |
|---|---|
| Host | Server hostname |
| Port | Server port (FTP: 21, SFTP: 22) |
| Protocol | FTP or SFTP |
| Username | Login username |
| Password Secret | Reference to password secret |
| Private Key Secret | For SFTP key-based auth |
| Base Path | Default directory |
Reference a connection by its code:
.extract('fetch-products', {
adapterCode: 'httpApi',
connectionCode: 'erp-api', // Connection code
url: '/products',
})
Connection settings can reference environment variables:
Host: ${DB_HOST}
Port: ${DB_PORT}
Database: ${DB_NAME}
Variables are resolved at runtime. This allows different values for different environments without changing the connection configuration.
View connection status:
Run Test to update the status.
Note: Changing a connection affects all pipelines using it.
Warning: You cannot delete a connection used by active pipelines.
production-mysql, staging-apidev-erp-db, prod-erp-dbsupplier-catalog-api